Power

PM & PBC Series Features:
- Valve Regulated Lead Acid (V.R.L.A) Design
- Never Needs Water
- Operates At Low Internal Pressure
- High Purity Lead Calcium – Tin Alloy Grids
- Low Porosity Polypropylene Case Material
- Thermal Bonded Case To Cover Seal
- A Recognized Component Of U.L
- Individually Fitted Pressure Release Device
- Safe For Air Transportation
- Classified as Non-Hazardous, Non-Restricted for Surface Transport
PM Series
| Battery Model | : 12V5Ah | Battery Model | : 12V18Ah | |
| AH Capacity (1.75 End VPC) | : 5 Ah (10H) | AH Capacity (1.75 End VPC) | : 18 Ah (10H) | |
| 4.4 Ah (8H) | 16.7 Ah (8H) | |||
| 3.9 Ah (5H) | 15.25 Ah (5H) | |||
| 3 Ah (1H) | 11 Ah (1H) | |||
| Maximum Charging Current | : 2.05 Ampere | Maximum Charging Current | : 5.4 Ampere | |
| Dimension | : 89.5 mm (Length) | Dimension | : 181 mm (Length) | |
| 69.5 mm (Width) | 76.0 mm (Width) | |||
| 101 mm (Height) | 167 mm (Height) | |||
| Battery Model | : 12V7.2Ah | Battery Model | : 12V26Ah | |
| AH Capacity (1.75 End VPC) | : 7.2 Ah (10H) | AH Capacity (1.75 End VPC) | : 26 Ah (10H) | |
| 6.5 Ah (8H) | 24 Ah (8H) | |||
| 5.75 Ah (5H) | 20.4 Ah (5H) | |||
| 4.5 Ah (1H) | 15.6 Ah (1H) | |||
| Maximum Charging Current | : 2.16 Ampere | Maximum Charging Current | : 6.5 Ampere | |
| Dimension | : 151 mm (Length) | Dimension | : 176 mm (Length) | |
| 64.0 mm (Width) | 166 mm (Width) | |||
| 95.0 mm (Height) | 128 mm (Height) | |||
| Battery Model | : 12V12Ah | Battery Model | : 12V44Ah | |
| AH Capacity (1.75 End VPC) | : 12 Ah (10H) | AH Capacity (1.75 End VPC) | : 44 Ah (10H) | |
| 10.75 Ah (8H) | 40.5 Ah (8H) | |||
| 9.75 Ah (5H) | 34 Ah (5H) | |||
| 8 Ah (1H) | 26 Ah (1H) | |||
| Maximum Charging Current | : 3.6 Ampere | Maximum Charging Current | : 11 Ampere | |
| Dimension | : 151 mm (Length) | Dimension | : 198 mm (Length) | |
| 99.0 mm (Width) | 166 mm (Width) | |||
| 96.0 mm (Height) | 170 mm (Height) | |||
PBC Series
| Battery Model | : 12V35Ah | Battery Model | : 12V150Ah | |
| AH Capacity (1.75 End VPC) | : 35 Ah (10H) | AH Capacity (1.75 End VPC) | : 150 Ah (10H) | |
| 30 Ah (8H) | 130 Ah (8H) | |||
| 27 Ah (5H) | 117 Ah (5H) | |||
| 19.8 Ah (1H) | 82 Ah (1H) | |||
| Maximum Charging Current | : 9.9 Ampere | Maximum Charging Current | : 45 Ampere | |
| Dimension | : 195 mm (Length) | Dimension | : 480 mm (Length) | |
| 130 mm (Width) | 170 mm (Width) | |||
| 164 mm (Height) | 240 mm (Height) | |||
| Battery Model | : 12V55Ah | Battery Model | : 12V200Ah | |
| AH Capacity (1.75 End VPC) | : 55 Ah (10H) | AH Capacity (1.75 End VPC) | : 200 Ah (10H) | |
| 50 Ah (8H) | 168 Ah (8H) | |||
| 44 Ah (5H) | 150 Ah (5H) | |||
| 35 Ah (1H) | 108 Ah (1H) | |||
| Maximum Charging Current | : 16.5 Ampere | Maximum Charging Current | : 55 Ampere | |
| Dimension | : 230 mm (Length) | Dimension | : 520 mm (Length) | |
| 138 mm (Width) | 238 mm (Width) | |||
| 206 mm (Height) | 215 mm (Height) | |||
| Battery Model | : 12V65Ah | Battery Model | : 12V230Ah | |
| AH Capacity (1.75 End VPC) | : 65 Ah (10H) | AH Capacity (1.75 End VPC) | : 230 Ah (10H) | |
| 60 Ah (8H) | 193 Ah (8H) | |||
| 52 Ah (5H) | 172 Ah (5H) | |||
| 40 Ah (1H) | 124 Ah (1H) | |||
| Maximum Charging Current | : 20.5 Ampere | Maximum Charging Current | : 63 Ampere | |
| Dimension | : 256 mm (Length) | Dimension | : 520 mm (Length) | |
| 168 mm (Width) | 269 mm (Width) | |||
| 215 mm (Height) | 215 mm (Height) | |||
| Battery Model | : 12V80Ah | Battery Model | : 6V150Ah | |
| AH Capacity (1.75 End VPC) | : 80 Ah (10H) | AH Capacity (1.75 End VPC) | : 150 Ah (10H) | |
| 70 Ah (8H) | 127 Ah (8H) | |||
| 62 Ah (5H) | 112 Ah (5H) | |||
| 46 Ah (1H) | 82 Ah (1H) | |||
| Maximum Charging Current | : 23 Ampere | Maximum Charging Current | : 39 Ampere | |
| Dimension | : 256 mm (Length) | Dimension | : 260 mm (Length) | |
| 168 mm (Width) | 180 mm (Width) | |||
| 215 mm (Height) | 252 mm (Height) | |||
| Battery Model | : 12V90Ah | Battery Model | : 6V180Ah | |
| AH Capacity (1.75 End VPC) | : 90 Ah (10H) | AH Capacity (1.75 End VPC) | : 180 Ah (10H) | |
| 79 Ah (8H) | 153 Ah (8H) | |||
| 63 Ah (5H) | 135 Ah (5H) | |||
| 52 Ah (1H) | 135 Ah (1H) | |||
| Maximum Charging Current | : 23 Ampere | Maximum Charging Current | : 47 Ampere | |
| Dimension | : 256 mm (Length) | Dimension | : 306 mm (Length) | |
| 168 mm (Width) | 168 mm (Width) | |||
| 215 mm (Height) | 228 mm (Height) | |||
| Battery Model | : 12V100Ah | Battery Model | : 6V200Ah | |
| AH Capacity (1.75 End VPC) | : 100 Ah (10H) | AH Capacity (1.75 End VPC) | : 200 Ah (10H) | |
| 88 Ah (8H) | 168 Ah (8H) | |||
| 82 Ah (5H) | 150 Ah (5H) | |||
| 59 Ah (1H) | 108 Ah (1H) | |||
| Maximum Charging Current | : 30 Ampere | Maximum Charging Current | : 55 Ampere | |
| Dimension | : 305 mm (Length) | Dimension | : 325 mm (Length) | |
| 175 mm (Width) | 178 mm (Width) | |||
| 220 mm (Height) | 225 mm (Height) | |||
| Battery Model | : 12V120Ah | Battery Model | : 6V200Ah | |
| AH Capacity (1.75 End VPC) | : 120 Ah (10H) | AH Capacity (1.75 End VPC) | : 230 Ah (10H) | |
| 102 Ah (8H) | 216 Ah (8H) | |||
| 94 Ah (5H) | 189 Ah (5H) | |||
| 70 Ah (1H) | 142 Ah (1H) | |||
| Maximum Charging Current | : 30 Ampere | Maximum Charging Current | : 65 Ampere | |
| Dimension | : 305 mm (Length) | Dimension | : 375 mm (Length) | |
| 175 mm (Width) | 178 mm (Width) | |||
| 220 mm (Height) | 225 mm (Height) |
| Model | Jumlah | Harga (Rp) | Beli |
| PM 12V5Ah | Ask | Please Contact Us | |
| PM 12V7.2Ah | Ask | Please Contact Us | |
| PM 12V12Ah | Ask | Please Contact Us | |
| PM 12V18Ah | Ask | Please Contact Us | |
| PM 12V26Ah | Ask | Please Contact Us | |
| PM 12V44Ah | Ask | Please Contact Us | |
| PBC 12V35Ah | Ask | Please Contact Us | |
| PBC 12V55Ah | Ask | Please Contact Us | |
| PBC 12V65Ah | Ask | Please Contact Us | |
| PBC 12V80Ah | Ask | Please Contact Us | |
| PBC 12V90Ah | Ask | Please Contact Us | |
| PBC 12V100Ah | Ask | Please Contact Us | |
| PBC 12V120Ah | Ask | Please Contact Us | |
| PBC 12V150Ah | Ask | Please Contact Us | |
| PBC 12V200Ah | Ask | Please Contact Us | |
| PBC 12V230Ah | Ask | Please Contact Us | |
| PBC 6V150Ah | Ask | Please Contact Us | |
| PBC 6V200Ah | Ask | Please Contact Us | |
| PBC 6V230Ah | Ask | Please Contact Us |

