GXT3
Higher Availability
- Advance Early Warning of UPS System Status.
- 4-6 minutes of Battery Backup Time at 100% at PF0.9 for (700VA – 3kVA)
- Overload Capability.
- Power-Factor Correction.
- Internal Automatic and Manual Bypass Capability.
- Intelligent Battery Management
- Input Circuit Breaker
| Type | GXT3-700RT230 / GXT3-1000RT230 / GXT3-1500RT230 / GXT3-2000RT230 / GXT3-3000RT230 |
| Kapasitas | 700VA(630W) / 1000VA(900W) / 1500VA(1350W) / 2000VA(1800W) / 3000VA(2700W) |
| Teknologi | True Online Double Conversion |
| Input Voltage Window | 177-280VAC (100% load), 115-280VAC (30% load) |
| Input Protection Type | Resettable Circuit Breaker |
| Input Frequency Window | 40-70 Hz |
| Efficiency | >90% on Line Mode |
| Output (Bat. mode) Voltage | 220/230/240VAC (configurable) |
| Output (Bat. mode) Voltage Regulation | >± 3% |
| Output (Bat. mode) Wave Form | Pure Sine Wave |
| Battery type | Sealed, non-spillage, maintenance-free, lead acid with 5 year typical lifetime |
| Hot Swappable Battery | Yes |
| Backup Time at full load pf 0.9 |
> 6 minutes for GXT3-700RT230 and > 4 minutes for other types |
Term and condition
- Harga belum termasuk PPN 10%
- Harga Loco Jakarta
- Unit dipasang sendiri
- Garansi 1 tahun termasuk sparepart dan battery
- Stock tidak mengikat selama persedian masih ada
View GXT3 700VA-3KVA (872.00KB) and GXT3 5KVA-10KVA (2,264.00KB) brochures.
| Model | Jumlah | Harga (Rp) | Beli |
| GXT3-1000RT230 | Ask | 11,500,000 | Please Contact Us |
| GXT3-1500RT230 | Ask | 14,500,000 | Please Contact Us |
| GXT3-2000RT230 | Ask | 19,000,000 | Please Contact Us |
| GXT3-3000RT230 | Ask | 26,000,000 | Please Contact Us |
| GXT3-5000RT230; backup time 5 minutes | Ask | 55,000,000 | Please Contact Us |
| GXT3-6000RT230; backup time 5 minutes | Ask | 61,000,000 | Please Contact Us |
| GXT3-10000RT230; backup time 5 minutes | Ask | 90,000,000 | Please Contact Us |
| GXT3-10000T230; backup time 5 minutes | Ask | 88,000,000 | Please Contact Us |
| GXT3-10000T220; backup time 5 minutes | Ask | 105,000,000 | Please Contact Us |





